| Model | STD730 | Differential Pressure Transmitter | 
| Process Wetted Heads & Diaphragm Materials | E | Process Head Material: 316 Stainless Steel Diaphragm Material: 316 Stainless Steel
 | 
| Fill Fluid | 1 | Silicone Oil 200 | 
| Process Connection | H | 1/2′ NPT female Materials to Match Head & Head Bolt Materials Selections(1)
 | 
| Bolt/Materials | S | 316 SS | 
| Vent/Drain Type/Location | 1 | Head Type: Single Ended Vent Type: None
 Location: None
 Vent Material: None
 | 
| Gasket Material | A | Teflon® or PTFE (Glass Filled)
 | 
| Static Pressure | S | Standard Static Pressure – 4500 psig (315 bar) | 
| Head/Connect Orientation | 1 | Standard, High Side Left, Low Side Right(2) / Std Head Orientation | 
| Approvals | F | INMETRO Explosion proof, Intrinsically Safe & Non-incendive | 
| Electronic Housing Material & Connection Type | A | Material: Polyester Powder Coated Aluminum Connection: 1/2 NPT
 Lighting Protection: None
 | 
| Output/Protocol | H | Analog Output: 4-20mA dc Digital Protocol: HART Protocol
 | 
| Customer Interface Selections | S | Indicator: Standard (w/internal Zero, Span & Conf
 Buttons)
 Ext Zero, Span & Config Buttons: None
 Languages: EN, RU
 | 
| Application Software | 1 | Diagnostics: Standard Diagnostics | 
| Output Limit, Failsafe & Write Protect Settings | 1 | Write Protect: Disabled Fail Mode: High> 21.0mAdc
 High & Low Output Limits:(3) Honeywell Std (3.8 – 20.8 mAdc)
 | 
| General Configuration | S | Factory Standard | 
| Accuracy and Calibration | A | Accuracy: Standard Calibrated Range: Factory Std
 Calibration Qty: Single Calibration
 | 
| Mounting Bracket | 0 | Bracket Type: None Material: None
 | 
| Customer Tag | 0 | No customer tag | 
| Unassembled Conduit Plugs & Adapters | A0 | No Conduit Plugs or Adapters Required | 
| Certifications & Warranty | F5 F1
 | Certificate of Origin (F0195) Calibration Test Report & Certificate of Conformance (F3399)
 | 
| Factory | 0000 | Factory Identification |